2023 Dunlop Phoenix Tournament purse, winner's share, prize money payout
Uncategorized

2023 Dunlop Phoenix Tournament purse, winner’s share, prize money payout

A photo of Brooks Koepka
Open radio player  OPEN MINI PLAYER | FOLLOW: iHEART | TUNEIN


The 2023 Dunlop Phoenix purse is set for ¥200,000,000 ($1.32 million), with the winner's share coming in at ¥40,000,000 ($264,000) -- different from the standard 18 percent payout according to the PGA Tour's prize money distribution chart.

The Dunlop Phoenix field is headed by Brooks Koepka, Sahith Theegala, Wyndham Clark and more.

The event is played this year at Phoenix Golf Club in Miyazaki, Japan.

This is considered one of the biggest, if not the biggest event, on the Japan Golf Tour. The 84-player field faces a 36-hole cut down to the top 60 and ties, which is one of the smallest cuts in major tour golf.

Brooks Koepka won this tournament in 2016 and 2017, and he is back to look for the third win.

Hideki Matsuyama is the highest-ranked Japanese player in the field.

2023 Dunlop Phoenix purse, winner's share, prize money payout

POSITION MONEY
1 ¥40,000,000 ($264,000)
2 ¥20,000,000 ($132,000)
3 ¥13,600,000 ($89,760)
4 ¥9,600,000 ($63,360)
5 ¥8,000,000 ($52,800)
6 ¥7,200,000 ($47,520)
7 ¥6,600,000 ($43,560)
8 ¥6,100,000 ($40,260)
9 ¥5,640,000 ($37,224)
10 ¥5,240,000 ($34,584)
11 ¥4,840,000 ($31,944)
12 ¥4,440,000 ($29,304)
13 ¥4,040,000 ($26,664)
14 ¥3,640,000 ($24,024)
15 ¥3,440,000 ($22,704)
16 ¥3,240,000 ($21,384)
17 ¥3,040,000 ($20,064)
18 ¥2,840,000 ($18,744)
19 ¥2,680,000 ($17,688)
20 ¥2,520,000 ($16,632)
21 ¥2,360,000 ($15,576)
22 ¥2,200,000 ($14,520)
23 ¥2,040,000 ($13,464)
24 ¥1,880,000 ($12,408)
25 ¥1,800,000 ($11,880)
26 ¥1,720,000 ($11,352)
27 ¥1,640,000 ($10,824)
28 ¥1,560,000 ($10,296)
29 ¥1,480,000 ($9,768)
30 ¥1,400,000 ($9,240)
31 ¥1,320,000 ($8,712)
32 ¥1,260,000 ($8,316)
33 ¥1,200,000 ($7,920)
34 ¥1,160,000 ($7,656)
35 ¥1,120,000 ($7,392)
36 ¥1,080,000 ($7,128)
37 ¥1,040,000 ($6,864)
38 ¥1,000,000 ($6,600)
39 ¥960,000 ($6,336)
40 ¥920,000 ($6,072)
41 ¥880,000 ($5,808)
42 ¥840,000 ($5,544)
43 ¥800,000 ($5,280)
44 ¥760,000 ($5,016)
45 ¥720,000 ($4,752)
46 ¥680,000 ($4,488)
47 ¥640,000 ($4,224)
48 ¥600,000 ($3,960)
49 ¥576,000 ($3,802)
50 ¥552,000 ($3,643)
51 ¥536,000 ($3,538)
52 ¥520,000 ($3,432)
53 ¥504,000 ($3,326)
54 ¥496,000 ($3,274)
55 ¥488,000 ($3,221)
56 ¥480,000 ($3,168)
57 ¥472,000 ($3,115)
58 ¥466,000 ($3,076)
59 ¥462,000 ($3,049)
60 ¥458,000 ($3,023)
61 ¥454,000 ($2,996)
62 ¥450,000 ($2,970)
63 ¥446,000 ($2,944)
64 ¥442,000 ($2,917)
65 ¥438,000 ($2,891)

About the author

Golf News Net

Golf News Net

We use the Golf News Net byline sometimes just to change things up. But, it's one of us humans writing the story, we promise.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.